Weddings
For a unique experience of floor-to-ceiling windows that provide natural light glinting off a breathtaking view of the river on your wedding day, InterContinental Washington D.C.— The Wharf is the second easiest “I do” you will say.
D.C. is a city of influence, of global change, and of future-shapers. And InterContinental® Washington D.C.
– The Wharf, allows you to host memorable meetings and events of any size and authority.
With over 17,000 square feet of event space, choose from 11 unique meeting rooms, and multiple elegant ballrooms to serve as your business’ headquarters while in D.C. Find inspiration with an abundance of natural light and waterfront views in addition to all of the impeccable hospitality, services and amenities needed to execute a successful event
Name of Room | Theatre Style | Classroom | Cocktail Reception | Banquet | Conference | Hollow Rectangle | Size (sq ft) | Size (sq m) | Length x Width (ft) | Height (ft) | Floor | Virtual Tour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterside (Combined) | 660 | 288 | 630 | 450 | 96 | 120 | 5,304 | 492.8 | 102 x 52 | 18 | 2 | Explore |
Waterside 1 | 291 | 144 | 261 | 200 | 48 | 72 | 2,704 | 251.2 | 52 x 52 | 18 | 2 | – |
Waterside 2 | 140 | 72 | 140 | 100 | 42 | 54 | 1,196 | 111.1 | 52 x 23 | 18 | 2 | – |
Waterside 3 | 162 | 72 | 150 | 100 | 42 | 54 | 1,404 | 130.4 | 52 x 27 | 18 | 2 | – |
The Slip | – | – | – | – | 14 | – | 419 | 38.9 | 24 x 17 | 10 | 2 | Explore |
Haven | 24 | – | 15 | 10 | 12 | – | 245 | 22.8 | 17 x 14 | 10 | 2 | Explore |
Harbor | 83 | 39 | 80 | 60 | 24 | 30 | 817 | 75.9 | 32 x 25 | 10 | 2 | Explore |
Seaport (Combined) | 220 | 108 | 150 | 140 | 66 | 72 | 1,988 | 184.7 | 71 x 28 | 10 | 2 | Explore |
Seaport 1 | 120 | 54 | 80 | 70 | 30 | 42 | 890 | 82.7 | 32 x 28 | 10 | 2 | – |
Seaport 2 | 108 | 45 | 80 | 70 | 30 | 36 | 1,098 | 102.0 | 39 x 28 | 10 | 2 | – |
Potomac Hall | – | – | – | – | – | – | 3,672 | 341.1 | – | – | 2 | – |
Marina | 78 | 32 | 60 | 40 | 24 | 30 | 740 | 68.7 | 31 x 28 | 10 | 3 | – |
Pearl | 60 | 36 | 50 | 40 | 18 | 24 | 584 | 54.3 | 27 x 23 | 11 | 12 | Explore |
Oyster Hall | – | – | – | – | – | – | 904 | 84.0 | – | – | 12 | Explore |
Algonquian | 280 | 120 | 200 | 180 | 60 | 78 | 2,255 | 209.5 | 72 x 31 | 11 | 12 | Explore |
Rooftop Pool | – | – | – | – | – | – | 3,840 | 356.7 | 12×45.5 | – | PH | – |
For a unique experience of floor-to-ceiling windows that provide natural light glinting off a breathtaking view of the river on your wedding day, InterContinental Washington D.C.— The Wharf is the second easiest “I do” you will say.
D.C. is a city of influence, of global change, and of future-shapers. InterContinental Washington D.C.—The Wharf, allows you to host truly memorable meetings of any size and authority. Every exclusive meeting space contains natural lighting and the offer of an on-site AV team and customer menus to ensure that your meeting is a success.
IHG has a long-standing commitment to rigorous cleaning procedures.
This IHG Way of Clean program is now being expanded with additional COVID-19
protocols and best practices.
Social
Come celebrate at D.C.’s newest waterfront destination! InterContinental Washington D.C.— The Wharf is the perfect location for your next birthday party, bar/bat mitzvah, fundraiser, gala, or other social event.
Learn More about Social Events